Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2026-05-06T04:59:42Z | - |
| dc.date.available | 2026-05-06T04:59:42Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/170 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | MINMTH2 | en_US |
| dc.subject | 2ND SEM | en_US |
| dc.subject | M2 | en_US |
| dc.subject | MINOR PAPER | en_US |
| dc.subject | 2025 | en_US |
| dc.subject | MATHEMATICS | en_US |
| dc.subject | MAY/JUNE | en_US |
| dc.subject | REAL ANALYSIS | en_US |
| dc.title | 2025 FYUGP 2ND SEM MATHS - MINMTH2 | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | a. Year: 2025 Even Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025 FYUGP 2ndSEM MAT MIN- MINMTH2.pdf | 642.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.